The occupancy in the Maharajas Express comes under various categories which include deluxe cabin, Junior Suite, Suite and a Presidential suite spanning over an entire carriage. The tariff for the different occupancy levels in various categories are mentioned below.
Maharajas’ Express Fare for 2022-23, 2023-24 & 2024-25
Heritage of India (7 Days/ 6 Nights) 2022-23
Adult | Single Supplement | |
Deluxe Cabins | USD 7,740.00 | USD 5,810.00 |
Junior Suite | USD 9,890.00 | USD 8,910.00 |
Suite | USD 13,800.00 | USD 13,800.00 |
Presidential Suite | USD 23,700.00 | USD 23,700.00 |
Heritage of India (7 Days/ 6 Nights) 2023-24 & 2024-25
Adult | Single Supplement | |
Deluxe Cabins | USD 8,130.00 | USD 6,100.00 |
Junior Suite | USD 10,390.00 | USD 9,360.00 |
Suite | USD 14,490.00 | USD 14,490.00 |
Presidential Suite | USD 24,890.00 | USD 24,890.00 |
Treasures of India (4 Days/ 3 Nights) 2022-23
Cabins Category | Adult | Single Supplement |
Deluxe Cabins | USD 4,650.00 | USD 3,490.00 |
Junior Suite | USD 4,950.00 | USD 4,460.00 |
Suite | USD 7,600.00 | USD 7,600.00 |
Presidential Suite | USD 12,900.00 | USD 12,900.00 |
Treasures of India (4 Days/ 3 Nights) 2023-24 & 2024-25
Cabins Category | Adult | Single Supplement |
Deluxe Cabins | USD 4,890.00 | USD 3,670.00 |
Junior Suite | USD 5,200.00 | USD 4,680.00 |
Suite | USD 7,980.00 | USD 7,980.00 |
Presidential Suite | USD 13,550.00 | USD 13,550.00 |
Indian Panorama (7 Days/ 6 Nights) 2022-23
Adult | Single Supplement | |
Deluxe Cabins | USD 7,380.00 | USD 5,540.00 |
Junior Suite | USD 9,460.00 | USD 8,520.00 |
Suite | USD 13,800.00 | USD 13,800.00 |
Presidential Suite | USD 23,700.00 | USD 23,700.00 |
Indian Panorama (7 Days/ 6 Nights) 2023-24 & 2024-25
Adult | Single Supplement | |
Deluxe Cabins | USD 7,750.00 | USD 5,820.00 |
Junior Suite | USD 9,940.00 | USD 8,950.00 |
Suite | USD 14,490.00 | USD 14,490.00 |
Presidential Suite | USD 24,890.00 | USD 24,890.00 |
Indian Splendor (7 Days/ 6 Nights) 2022-23
Adult | Single Supplement | |
Deluxe Cabins | USD 7,380.00 | USD 5,540.00 |
Junior Suite | USD 9,460.00 | USD 8,520.00 |
Suite | USD 13,800.00 | USD 13,800.00 |
Presidential Suite | USD 23,700.00 | USD 23,700.00 |
Indian Splendor (7 Days/ 6 Nights) 2023-24 & 2024-25
Adult | Single Supplement | |
Deluxe Cabins | USD 7,750.00 | USD 5,820.00 |
Junior Suite | USD 9,940.00 | USD 8,950.00 |
Suite | USD 14,490.00 | USD 14,490.00 |
Presidential Suite | USD 24,890.00 | USD 24,890.00 |
Special Note :
New Year/Christmas supplement during signature trip USD 500.
- All the above prices are on per person per journey on twin sharing basis
- The above cost is exclusive of 5% GST that will be charged extra.
- For more information visit our Terms & Condition Page
Train Journey Inclusions
- Accommodation in double / twin bedded cabins with attached bathrooms
- All meals, soft beverages, house brands of Indian wines, beer and spirits
- Butler service, complimentary tea, coffee and mineral water on board
- Guided off train tours as included in the journeys inclusive of entrance fees, still camera fee, transport and services of a guide
- Porter charges at stations
Train Journey Exclusions
- Any optional tours as mentioned in the itinerary
- Taxes, insurance, gratuities, telephone calls, laundry
- Alcoholic beverages (apart from the house brands)
- Video, film and professional still camera fees and arrival and departure transfers
- International and domestic air tickets
- Pre and post tour accommodation
- Any tour extensions unless specifically mentioned as part of the journeys