

Asia & Rest of the world
For Inbound Tours: (Foreign nationals including NRI visiting India)
+91 11 4777 3434For Domestic Tours: (Indian nationals visiting within India)
+91 11 4242 3100For Outbound Tours: (Indian nationals visiting outside India)
+91 11 4777 3434The occupancy in the Maharajas Express comes under various categories which include deluxe cabin, Junior Suite, Suite and a Presidential suite spanning over an entire carriage. The tariff for the different occupancy levels in various categories are mentioned below.
Adult | Single Supplement | |
Deluxe Cabins | USD 6,340.00 | USD 4,840.00 |
Junior Suite | USD 9,890.00 | USD 8,930.00 |
Suite | USD 13,800.00 | USD 13,800.00 |
Presidential Suite | USD 23,700.00 | USD 23,700.00 |
Adult | Single Supplement | |
Deluxe Cabins | USD 3,850.00 | USD 2,910.00 |
Junior Suite | USD 4,950.00 | USD 4,460.00 |
Suite | USD 7,600.00 | USD 7,600.00 |
Presidential Suite | USD 12,900.00 | USD 12,900.00 |
Adult | Single Supplement | |
Deluxe Cabins | USD 5,980.00 | USD 4,510.00 |
Junior Suite | USD 9,460.00 | USD 8,520.00 |
Suite | USD 13,800.00 | USD 13,800.00 |
Presidential Suite | USD 23,700.00 | USD 23,700.00 |
Adult | Single Supplement | |
Deluxe Cabins | USD 5,980.00 | USD 4,510.00 |
Junior Suite | USD 9,460.00 | USD 8,520.00 |
Suite | USD 13,800.00 | USD 13,800.00 |
Presidential Suite | USD 23,700.00 | USD 23,700.00 |
Note: New Year/Christmas supplement during signature trip USD 500.
*All the above prices are on per person per journey on twin sharing basis
*The above cost is exclusive of 5% GST that will be charged extra.
*Please note all bookings confirmed are non-transferable and will invite a cancellation charge as applicable. For more information visit
Terms & Condition Page